Semaine des Essais • Résultats des courses de qualification du mardi 26 mai 2026
Course Superbike – Session 1
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 3 | Dean Harrison | Honda CBR1000RR | HONDA RACING | 16:54.206 | 133.925 mph |
| 2 | 6 | Michael Dunlop | Honda CBR1000 | MD Racing | 17:22.098 | 130.341 mph |
| 3 | 2 | Nathan Harrison | Honda CBR1000RR | H&H Motorcycles | 17:24.754 | 130.010 mph |
| 4 | 1 | John McGuinness | Honda CBR1000RR | HONDA RACING | 17:33.098 | 128.979 mph |
| 5 | 12 | Ian Hutchinson | BMW 1000RR | TeamRST | 17:33.723 | 128.903 mph |
| 6 | 4 | Jamie Coward | Honda CBR1000RR | Rapid Honda with DriveLife | 17:35.367 | 128.702 mph |
| 7 | 13 | Dominic Herbertson | BMW 1000RR | KTS Racing by Stanley Stewart | 17:36.462 | 128.569 mph |
| 8 | 5 | David Johnson | Kawasaki ZX-10 | Platinum Club Kawasaki Carl Cox | 17:38.878 | 128.275 mph |
| 9 | 9 | Mike Browne | Honda CBR1000RR | Caffrey Intl by Russell Racing | 17:42.773 | 127.805 mph |
| 10 | 16 | Paul Jordan | Honda CBR1000RR | Jackson Racing powered by Prosper2 | 17:44.202 | 127.634 mph |
| 11 | 20 | Julian Trummer | BMW 1000RR | Smith Racing | 17:53.464 | 126.532 mph |
| 12 | 17 | Michael Evans | Honda CBR1000RR | Dafabet Racing | 18:00.021 | 125.764 mph |
| 13 | 22 | Michael Sweeney | BMW 1000RR | MJR Racing | 18:00.359 | 125.725 mph |
| 14 | 19 | Brian McCormack | BMW 1000RR | Roadhouse Macau | 18:00.864 | 125.666 mph |
| 15 | 10 | Peter Hickman | BMW 1000RR | Monster BMW Motorrad | 18:01.994 | 125.535 mph |
| 16 | 24 | Marcus Simpson | Honda CBR1000RR | WH Racing powered by Dynobike | 18:02.464 | 125.480 mph |
| 17 | 15 | Rob Hodson | Honda CBR1000RR | SMT Racing | 18:03.372 | 125.375 mph |
| 18 | 14 | Shaun Anderson | BMW 1000RR | Penz 13 | 18:03.488 | 125.362 mph |
| 19 | 40 | Maurizio Bottalico | BMW 1000RR | Handtrans/Nigel Appleyard/AgriWash | 18:13.086 | 124.261 mph |
| 20 | 30 | Jonathan Perry | Honda CBR1000RR | Gordon Huxley Racing | 18:15.855 | 123.947 mph |
Course Superstock – Session 1
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 7 | Joshua Brookes | Honda CBR1000RR | DAO Racing | 17:23.250 | 130.197 mph |
| 2 | 10 | Peter Hickman | BMW 1000RR | Monster BMW Motorrad | 17:29.516 | 129.420 mph |
| 3 | 4 | Jamie Coward | Honda CBR1000RR | Rapid Honda with DriveLife | 17:35.367 | 128.702 mph |
| 4 | 13 | Dominic Herbertson | BMW 1000RR | KTS Racing by Stanley Stewart | 17:36.462 | 128.569 mph |
| 5 | 3 | Dean Harrison | Honda CBR1000RR | HONDA RACING | 17:39.194 | 128.237 mph |
| 6 | 9 | Mike Browne | Honda CBR1000RR | Caffrey Intl by Russell Racing | 17:42.773 | 127.805 mph |
| 7 | 11 | Conor Cummins | BMW 1000RR | Conrod Motorsport | 17:43.161 | 127.759 mph |
| 8 | 16 | Paul Jordan | Honda CBR1000RR | Jackson Racing powered by Prosper2 | 17:44.202 | 127.634 mph |
| 9 | 20 | Julian Trummer | BMW 1000RR | Smith Racing | 17:53.464 | 126.532 mph |
| 10 | 17 | Michael Evans | Honda CBR1000RR | Dafabet Racing | 18:00.021 | 125.764 mph |
| 11 | 22 | Michael Sweeney | BMW 1000RR | MJR Racing | 18:00.359 | 125.725 mph |
| 12 | 18 | Phillip Crowe | BMW 1000RR | Handtrans/Nigel Appleyard/AgriWash | 18:00.483 | 125.710 mph |
| 13 | 19 | Brian McCormack | BMW 1000RR | Roadhouse Macau | 18:00.864 | 125.666 mph |
| 14 | 24 | Marcus Simpson | Honda CBR1000RR | WH Racing powered by Dynobike | 18:02.464 | 125.480 mph |
| 15 | 14 | Shaun Anderson | BMW 1000RR | Penz 13 | 18:03.488 | 125.362 mph |
| 16 | 40 | Maurizio Bottalico | BMW 1000RR | Handtrans/Nigel Appleyard/AgriWash | 18:13.086 | 124.261 mph |
| 17 | 30 | Jonathan Perry | Honda CBR1000RR | Gordon Huxley Racing | 18:15.855 | 123.947 mph |
| 18 | 38 | Jamie Cringle | BMW 1000RR | Cosmic Racing | 18:17.739 | 123.734 mph |
| 19 | 32 | Stefano Bonetti | Honda CBR1000RR | Ducoli Corse | 18:19.041 | 123.588 mph |
| 20 | 26 | Eddy Ferre | Honda CBR1000RR | Optimark Road Racing Team | 18:23.724 | 123.063 mph |
Course Supersport – Session 1
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 6 | Michael Dunlop | Ducati Panigale V2 | MD Racing | 17:50.173 | 126.922 mph |
| 2 | 7 | Joshua Brookes | Suzuki R750 | Uggly & CO Racing | 18:13.001 | 124.271 mph |
| 3 | 10 | Peter Hickman | Triumph Street Triple 765 RS | Swan Racing Triumph PHR Performance | 18:19.075 | 123.584 mph |
| 4 | 12 | Ian Hutchinson | Ducati Panigale V2 | Burrows Engineering / RK Racing | 18:19.482 | 123.538 mph |
| 5 | 2 | Paul Jordan | Ducati Panigale V2 | Jackson Racing powered by Prosper2 | 18:20.225 | 123.455 mph |
| 6 | 1 | Mike Browne | Yamaha YZF-R6 | Boyce Prec Eng by Russell Racing | 18:22.658 | 123.182 mph |
| 7 | 16 | Nathan Harrison | Honda CBR600RR | H&H Motorcycles | 18:23.568 | 123.081 mph |
| 8 | 13 | Dominic Herbertson | Triumph Street Triple 765 RS | KTS Macadam Triumph Factory Racing | 18:27.595 | 122.633 mph |
| 9 | 11 | Conor Cummins | Suzuki R750 | North Lincs Components | 18:36.923 | 121.609 mph |
| 10 | 9 | Michael Evans | Triumph Street Triple 765 RS | Dafabet Racing | 18:40.078 | 121.267 mph |
| 11 | 5 | David Johnson | Kawasaki ZX-6 | CD Racing | 18:46.996 | 120.522 mph |
| 12 | 14 | Shaun Anderson | Suzuki R750 | Standford Racing by ARD | 18:51.173 | 120.077 mph |
| 13 | 55 | Michael Russell | Suzuki R750 | Fraser Evans Tyre Recycling | 18:52.679 | 119.918 mph |
| 14 | 33 | Rhys Hardisty | Yamaha YZF-R6 | Cirrus Trading / GATC | 18:54.857 | 119.687 mph |
| 15 | 38 | Jamie Cringle | Ducati Panigale V2 | LPA Racing | 18:59.255 | 119.225 mph |
| 16 | 29 | Mitchell Rees | Honda CBR600RR | Milenco by Padgett’s Motorcycles | 18:59.470 | 119.203 mph |
| 17 | 18 | Joe Yeardsley | Suzuki R750 | SpinArena.net | 19:05.603 | 118.565 mph |
| 18 | 52 | Timothée Monot | Yamaha YZF-R6 | Morbihan Moto | 19:06.036 | 118.520 mph |
| 19 | 36 | Pierre-Yves Bian | Triumph Street Triple 765 RS | SWAN Racing by PHR Performance | 19:07.960 | 118.321 mph |
| 20 | 39 | Erno Kostamo | Ducati Panigale V2 | Zerowaste Motorsport | 19:08.039 | 118.313 mph |
Course Sportbike – Session 1
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 2 | Paul Jordan | Aprilia RS 660 | Jackson Racing powered by Prosper2 | 18:49.946 | 120.208 mph |
| 2 | 4 | Jamie Coward | Paton S1-R-650 | Milenco by Padgett’s Motorcycles | 18:59.503 | 119.199 mph |
| 3 | 1 | Mike Browne | Paton S1-R-650 | Melbray / Laycock Racing | 19:00.486 | 119.097 mph |
| 4 | 3 | Michael Evans | Yamaha YZF-R7 | Flitwick Motorcycles | 19:01.399 | 119.001 mph |
| 5 | 16 | Andrea Majola | Paton S1-R-650 | Majo Road Racing Team by EA | 19:10.910 | 118.018 mph |
| 6 | 18 | Michal Dokoupil | Aprilia RS 660 | Indiracing | 19:14.581 | 117.643 mph |
| 7 | 11 | Stefano Bonetti | Aprilia RS 660 | Ducoli Corse | 19:23.151 | 116.776 mph |
| 8 | 13 | Dominic Herbertson | Triumph Daytona 660 | KTS Macadam Triumph Factory Racing | 19:26.891 | 116.402 mph |
| 9 | 5 | David Johnson | Paton S1-R-650 | IRL | 19:29.477 | 116.144 mph |
| 10 | 10 | Peter Hickman | Yamaha YZF-R7 | Swan Racing by PHR Performance | 19:35.184 | 115.580 mph |
| 11 | 42 | Jonathan Perry | Aprilia RS 660 | Obsession Engineering | 19:47.604 | 114.371 mph |
| 12 | 33 | Chris Moore | Kawasaki Z650 | Silverstar Services / iHeat Racing | 19:52.924 | 113.861 mph |
| 13 | 22 | Francesco Curinga | Yamaha YZF-R7 | Delmo Racing Team | 19:59.823 | 113.207 mph |
| 14 | 29 | Caomhan Canny | Aprilia RS 660 | Scott Racing Motorcycles | 20:00.055 | 113.185 mph |
| 15 | 36 | Lewis Arrowsmith | Aprilia RS 660 | No sponsor | 20:02.017 | 113.000 mph |
| 16 | 14 | Shaun Anderson | CF Moto 675 SR | Moto 12-CFMOTO Team | 20:06.755 | 112.556 mph |
| 17 | 39 | Toby Shann | Kawasaki Z650 | Cowton Racing JW Trackdays | 20:09.143 | 112.334 mph |
| 18 | 57 | Wayne Bourgeais | Aprilia RS 660 | WBRacing – Tourist Trophy Tours | 20:13.561 | 111.925 mph |
| 19 | 48 | Paul Williams | Kawasaki Z650 | Lee Williams Motorsport | 20:18.376 | 111.483 mph |
| 20 | 21 | James Chawke | Aprilia RS 660 | Richard Latimer Racing | 20:18.528 | 111.469 mph |
Couse Sidecar – Session 1
| Rang | N° | Pilote / passager | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 1 | Ryan Crowe / Callum Crowe | Honda LCR | Opul / Kelproperties | 19:08.900 | 118.224 mph |
| 2 | 2 | Peter Founds / Jevan Walmsley | Honda LCR | Marin Motorsport / AWB Engineering | 19:56.167 | 113.553 mph |
| 3 | 3 | Ben Birchall / Mark Wilkes | Honda LCR | Hager/Wyckham Blackwell | 20:02.347 | 112.969 mph |
| 4 | 5 | Lee Crawford / Scott Hardie | Kawasaki LCR | TEAM ARC / SJH BODYWORKS | 20:13.483 | 111.932 mph |
| 5 | 9 | Kieran Clarke / Andrew Johnson | Yamaha CES | Eddys Moto Tadcaster | 20:24.953 | 110.884 mph |
| 6 | 8 | George Holden / Jake Lowther | Honda LCR | Barnes Racing | 20:34.268 | 110.047 mph |
| 7 | 11 | John Holden / Philip Hyde | Yamaha DMR | Carl Cox Motorsport | 20:35.178 | 109.966 mph |
| 8 | 6 | Todd Ellis / Emmanuelle Clement | CES Yamaha | Brookland Sand & Aggregates | 20:57.036 | 108.054 mph |
| 9 | 10 | Stephen Kershaw / Rhys Gibbons | Honda LCR | Express Tyres / Quattro Group | 21:02.710 | 107.569 mph |
| 10 | 24 | James Saunders / Robert Coppock | Yamaha LCR | HomeChoice Flooring Specialist | 21:05.043 | 107.370 mph |
| 11 | 20 | Carl Fenwick / Jake Roberts | Yamaha Shelbourne | C R Fenwick Commercials Ltd | 21:19.784 | 106.134 mph |
| 12 | 15 | Daryl Gibson / Sarah Stokoe | KTM CES | DEVA Maintenance Services LTD | 21:23.596 | 105.818 mph |
| 13 | 17 | Renzo Van der Donckt / Vale Van der Donckt | Suzuki LCR | Depestel Moving and Logistics | 21:28.709 | 105.399 mph |
| 14 | 13 | Robert Dawson / Matthew Sims | Honda LCR | Dawson Classic Motorcycles | 21:35.414 | 104.853 mph |
| 15 | 14 | Wayne Lockey / Matthew Rostron | Honda LCR | Watsonian Sidecars | 21:36.270 | 104.784 mph |
| 16 | 4 | Lewis Blackstock / Oscar Lawrence | Yamaha LCR | DAO / Dave Holden Racing | 21:40.976 | 104.405 mph |
| 17 | 23 | Wiggert Kranenburg / Kevin Koelsch | Yamaha CES | Eckarts Trainingslager | 22:01.442 | 102.788 mph |
| 18 | 21 | Rob Handcock / Basil Bevan | Suzuki Shelbourne | RJ contracting (Environmental) | 22:09.593 | 102.158 mph |
| 19 | 19 | Alun Thomas / Andrew Sigsworth | Honda Ireson | The Steel Shop | 22:12.913 | 101.903 mph |
| 20 | 25 | Derek Lynch / Anthony McDonnell | Suzuki LCR | Eclipse Racing / TCQ Construction | 01:08:00.521 | 33.287 mph |
Semaine des Essais • Résultats des courses de qualification du mercredi 27 mai 2026
Course Superbike – Session
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 10 | Peter Hickman | BMW 1000RR | Monster BMW Motorrad | 17:14.264 | 131.328 mph |
| 2 | 1 | John McGuinness | Honda CBR1000RR | HONDA RACING | 17:17.944 | 130.863 mph |
| 3 | 6 | Michael Dunlop | Honda CBR1000 | MD Racing | 17:22.964 | 130.233 mph |
| 4 | 9 | Mike Browne | Honda CBR1000RR | Caffrey Intl by Russell Racing | 17:25.901 | 129.867 mph |
| 5 | 16 | Paul Jordan | Honda CBR1000RR | Jackson Racing powered by Prosper2 | 17:26.468 | 129.797 mph |
| 6 | 5 | David Johnson | Kawasaki ZX-10 | Platinum Club Kawasaki Carl Cox | 17:29.475 | 129.425 mph |
| 7 | 18 | Phillip Crowe | BMW 1000RR | Handtrans / Nigel Appleyard / AgriWash | 17:36.779 | 128.530 mph |
| 8 | 17 | Michael Evans | Honda CBR1000RR | Dafabet Racing | 17:37.509 | 128.441 mph |
| 9 | 7 | Joshua Brookes | Honda CBR1000RR | DAO Racing | 17:37.868 | 128.398 mph |
| 10 | 12 | Ian Hutchinson | BMW 1000RR | TeamRST | 17:42.692 | 127.815 mph |
| 11 | 19 | Brian McCormack | BMW 1000RR | Roadhouse Macau | 17:48.595 | 127.109 mph |
| 12 | 20 | Julian Trummer | BMW 1000RR | Smith Racing | 17:56.165 | 126.215 mph |
| 13 | 22 | Michael Sweeney | BMW 1000RR | MJR Racing | 17:57.361 | 126.075 mph |
| 14 | 29 | Mitchell Rees | Honda CBR1000RR | Milenco by Padgett’s Motorcycles | 17:57.831 | 126.020 mph |
| 15 | 14 | Shaun Anderson | BMW 1000RR | Penz 13 | 18:00.070 | 125.759 mph |
| 16 | 24 | Marcus Simpson | Honda CBR1000RR | WH Racing powered by Dynobike | 18:01.319 | 125.613 mph |
| 17 | 40 | Maurizio Bottalico | BMW 1000RR | Handtrans / Nigel Appleyard / AgriWash | 18:02.729 | 125.450 mph |
| 18 | 30 | Jonathan Perry | Honda CBR1000RR | Gordon Huxley Racing | 18:02.811 | 125.440 mph |
| 19 | 38 | Jamie Cringle | BMW 1000RR | Cosmic Racing | 18:04.378 | 125.259 mph |
| 20 | 36 | James Chawke | BMW 1000RR | Lyonara Coldstores | 18:11.049 | 124.493 mph |
Course Superstock – Session 2
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 3 | Dean Harrison | Honda CBR1000RR | HONDA RACING | 16:54.651 | 133.867 mph |
| 2 | 6 | Michael Dunlop | BMW 1000RR | MD Racing | 17:09.371 | 131.952 mph |
| 3 | 2 | Nathan Harrison | Honda CBR1000RR | H&H Motorcycles | 17:22.283 | 130.318 mph |
| 4 | 7 | Joshua Brookes | Honda CBR1000RR | DAO Racing | 17:25.772 | 129.883 mph |
| 5 | 9 | Mike Browne | Honda CBR1000RR | Caffrey Intl by Russell Racing | 17:25.901 | 129.867 mph |
| 6 | 16 | Paul Jordan | Honda CBR1000RR | Jackson Racing powered by Prosper2 | 17:26.468 | 129.797 mph |
| 7 | 17 | Michael Evans | Honda CBR1000RR | Dafabet Racing | 17:37.509 | 128.441 mph |
| 8 | 12 | Ian Hutchinson | BMW 1000RR | TeamRST | 17:43.832 | 127.678 mph |
| 9 | 19 | Brian McCormack | BMW 1000RR | Roadhouse Macau | 17:48.595 | 127.109 mph |
| 10 | 15 | Rob Hodson | Honda CBR1000RR | SMT Racing | 17:52.009 | 126.704 mph |
| 11 | 20 | Julian Trummer | BMW 1000RR | Smith Racing | 17:56.165 | 126.215 mph |
| 12 | 22 | Michael Sweeney | BMW 1000RR | MJR Racing | 17:57.361 | 126.075 mph |
| 13 | 29 | Mitchell Rees | Honda CBR1000RR | Milenco by Padgett’s Motorcycles | 17:57.831 | 126.020 mph |
| 14 | 14 | Shaun Anderson | BMW 1000RR | Penz 13 | 18:00.070 | 125.759 mph |
| 15 | 24 | Marcus Simpson | Honda CBR1000RR | WH Racing powered by Dynobike | 18:01.319 | 125.613 mph |
| 16 | 40 | Maurizio Bottalico | BMW 1000RR | Handtrans/Nigel Appleyard/AgriWash | 18:02.729 | 125.450 mph |
| 17 | 30 | Jonathan Perry | Honda CBR1000RR | Gordon Huxley Racing | 18:02.811 | 125.440 mph |
| 18 | 38 | Jamie Cringle | BMW 1000RR | Cosmic Racing | 18:04.378 | 125.259 mph |
| 19 | 36 | James Chawke | BMW 1000RR | Leatrans International | 18:11.049 | 124.493 mph |
| 20 | 28 | Erno Kostamo | BMW 1000RR | RVS Motorsport | 18:11.689 | 124.420 mph |
Course Supersport – Session 2
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 6 | Michael Dunlop | Ducati Panigale V2 | MD Racing | 17:38.553 | 128.315 mph |
| 2 | 10 | Peter Hickman | Triumph Street Triple 765 RS | Swan Racing Triumph PHR Performance | 17:47.456 | 127.245 mph |
| 3 | 3 | Dean Harrison | Honda CBR600RR | HONDA RACING | 17:47.482 | 127.242 mph |
| 4 | 7 | Joshua Brookes | Suzuki R750 | Uggly & CO Racing | 17:56.901 | 126.129 mph |
| 5 | 2 | Paul Jordan | Ducati Panigale V2 | Jackson Racing powered by Prosper2 | 17:58.879 | 125.897 mph |
| 6 | 13 | Dominic Herbertson | Triumph Street Triple 765 RS | KTS Macadam Triumph Factory Racing | 17:59.228 | 125.857 mph |
| 7 | 12 | Ian Hutchinson | Ducati Panigale V2 | Burrows Engineering / RK Racing | 18:09.965 | 124.617 mph |
| 8 | 4 | Jamie Coward | Honda CBR600RR | Rapid Honda with DriveLife | 18:12.505 | 124.327 mph |
| 9 | 9 | Michael Evans | Triumph Street Triple 765 RS | Dafabet Racing | 18:15.724 | 123.962 mph |
| 10 | 16 | Nathan Harrison | Honda CBR600RR | H&H Motorcycles | 18:17.212 | 123.794 mph |
| 11 | 15 | Rob Hodson | Ducati Panigale V2 | SMT Racing | 18:19.124 | 123.578 mph |
| 12 | 29 | Mitchell Rees | Honda CBR600RR | Milenco by Padgett’s Motorcycles | 18:27.527 | 122.641 mph |
| 13 | 14 | Shaun Anderson | Suzuki R750 | Standford Racing by ARD | 18:30.932 | 122.265 mph |
| 14 | 11 | Conor Cummins | Suzuki R750 | North Lincs Components | 18:37.268 | 121.572 mph |
| 15 | 18 | Joe Yeardsley | Suzuki R750 | SpinArena.net | 18:41.142 | 121.151 mph |
| 16 | 40 | Maurizio Bottalico | Yamaha YZF-R6 | Crowe Performance / Basomba Racing | 18:41.816 | 121.079 mph |
| 17 | 56 | Toby Shann | Triumph 765 | Cowton Racing JW Trackdays | 18:42.758 | 120.977 mph |
| 18 | 23 | Brian McCormack | Suzuki R750 | Kustom Workwear, SM | 18:45.890 | 120.641 mph |
| 19 | 39 | Erno Kostamo | Ducati Panigale V2 | Zerowaste Motorsport | 18:47.643 | 120.453 mph |
| 20 | 36 | Pierre Yves Bian | Triumph Street Triple 765 RS | SWAN Racing by PHR Performance | 18:48.081 | 120.406 mph |
Course Sportbike – Session 2
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 6 | Michael Dunlop | Paton S1-R-650 | Paton by MD Racing | 18:19.314 | 123.557 mph |
| 2 | 1 | Mike Browne | Paton S1-R-650 | Melbray / Laycock Racing | 18:42.270 | 121.030 mph |
| 3 | 2 | Paul Jordan | Aprilia RS 660 | Jackson Racing powered by Prosper2 | 18:47.436 | 120.475 mph |
| 4 | 3 | Michael Evans | Yamaha YZF-R7 | Flitwick Motorcycles | 18:49.090 | 120.299 mph |
| 5 | 4 | Jamie Coward | Paton S1-R-650 | Milenco by Padgett’s Motorcycles | 18:57.445 | 119.415 mph |
| 6 | 17 | Michael Sweeney | Aprilia RS 660 | MSR Racing | 19:00.571 | 119.088 mph |
| 7 | 19 | Joey Thompson | Aprilia RS 660 | TH Racing | 19:02.332 | 118.904 mph |
| 8 | 20 | Allann Venter | Kawasaki ER6 | TH Racing/Tag 43/Skynet Logistics | 19:02.676 | 118.868 mph |
| 9 | 12 | Joe Yeardsley | Yamaha YZF-R7 | Flitwick Motorcycles | 19:02.751 | 118.860 mph |
| 10 | 13 | Dominic Herbertson | Triumph Daytona 660 | KTS Macadam Triumph Factory Racing | 19:10.101 | 118.101 mph |
| 11 | 7 | Baz Furber | Yamaha YZF-R7 | DC Motorcycles Newtown | 19:13.190 | 117.785 mph |
| 12 | 42 | Jonathan Perry | Aprilia RS 660 | Obsession Engineering | 19:24.850 | 116.606 mph |
| 13 | 11 | Stefano Bonetti | Aprilia RS 660 | Ducoli Corse | 19:25.077 | 116.583 mph |
| 14 | 41 | Rhys Hardisty | Aprilia RS 660 | AC Racing | 19:33.907 | 115.706 mph |
| 15 | 39 | Toby Shann | Kawasaki Z650 | Cowton Racing JW Trackdays | 19:38.608 | 115.244 mph |
| 16 | 14 | Shaun Anderson | CF Moto 675 SR | Moto 12-CFMOTO Team | 19:38.635 | 115.242 mph |
| 17 | 22 | Francesco Curinga | Yamaha YZF-R7 | Delmo Racing Team | 19:40.110 | 115.098 mph |
| 18 | 47 | Ryan Garside | Triumph Daytona 660 | It’s Legit Racing | 19:41.327 | 114.979 mph |
| 19 | 36 | Lewis Arrowsmith | Aprilia RS 660 | No sponsor | 19:42.367 | 114.878 mph |
| 20 | 48 | Paul Williams | Kawasaki Z650 | Lee Williams Motorsport | 19:49.115 | 114.226 mph |
Course Sidecar – Session 2
| Rang | N° | Pilote / passager | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 1 | Ryan Crowe / Callum Crowe | Honda LCR | Opul / Kelproperties | 19:06.536 | 118.468 mph |
| 2 | 3 | Ben Birchall / Mark Wilkes | Honda LCR | Hager / Wyckham Blackwell | 19:23.375 | 116.753 mph |
| 3 | 2 | Peter Founds / Jevan Walmsley | Honda LCR | Marin Motorsport / AWB Engineering | 19:37.030 | 115.399 mph |
| 4 | 5 | Lee Crawford / Scott Hardie | Kawasaki LCR | TEAM ARC / SJH BODYWORKS | 20:02.116 | 112.991 mph |
| 5 | 11 | John Holden / Philip Hyde | Yamaha DMR | Carl Cox Motorsport | 20:05.909 | 112.635 mph |
| 6 | 4 | Lewis Blackstock / Oscar Lawrence | Yamaha LCR | DAO / Dave Holden Racing | 20:09.762 | 112.277 mph |
| 7 | 8 | George Holden / Jake Lowther | Honda LCR | Barnes Racing | 20:14.860 | 111.805 mph |
| 8 | 6 | Todd Ellis / Emmanuelle Clement | CES Yamaha | Brookland Sand & Aggregates | 20:25.267 | 110.856 mph |
| 9 | 9 | Kieran Clarke / Andrew Johnson | Yamaha CES | Eddys Moto Tadcaster | 20:28.877 | 110.530 mph |
| 10 | 24 | James Saunders / Robert Coppock | Yamaha LCR | HomeChoice Flooring Specialist | 20:32.941 | 110.166 mph |
| 11 | 20 | Carl Fenwick / Jake Roberts | Yamaha Shelbourne | C R Fenwick Commercials Ltd | 20:44.271 | 109.163 mph |
| 12 | 10 | Stephen Kershaw / Rhys Gibbons | Honda LCR | Express Tyres / Quattro Group | 20:45.440 | 109.060 mph |
| 13 | 13 | Robert Dawson / Matthew Sims | Honda LCR | Dawson Classic Motorcycles | 20:56.297 | 108.118 mph |
| 14 | 14 | Wayne Lockey / Matthew Rostron | Honda LCR | Watsonian Sidecars | 20:58.286 | 107.947 mph |
| 15 | 12 | Steve Ramsden / Mathew Ramsden | Honda LCR | Oliver’s Mount Racing | 21:05.651 | 107.319 mph |
| 16 | 17 | Renzo Van der Donckt / Vale Van der Donckt | Suzuki LCR | Depestel Moving and Logistics | 21:20.521 | 106.072 mph |
| 17 | 16 | Greg Lambert / Andrew Haynes | Honda LCR | John Wellborne Legacy / Moto Travel | 21:23.037 | 105.864 mph |
| 18 | 25 | Derek Lynch / Anthony McDonnell | Suzuki LCR | Eclipse Racing / TCQ Construction | 21:26.054 | 105.616 mph |
| 19 | 18 | Darren Hope / Lenny Bumfrey | Honda LCR | Hope / Bumfrey Racing | 21:27.620 | 105.488 mph |
| 20 | 19 | Alun Thomas / Andrew Sigsworth | Honda Ireson | The Steel Shop | 21:28.261 | 105.435 mph |
Course Superbike – Session 3
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 3 | Dean Harrison | Honda CBR1000RR | HONDA RACING | 16:55.822 | 133.712 mph |
| 2 | 10 | Peter Hickman | BMW 1000RR | Monster BMW Motorrad | 17:08.698 | 132.039 mph |
| 3 | 13 | Dominic Herbertson | BMW 1000RR | KTS Racing by Stanley Stewart | 17:26.632 | 129.776 mph |
| 4 | 1 | John McGuinness | Honda CBR1000RR | HONDA RACING | 17:26.639 | 129.775 mph |
| 5 | 9 | Mike Browne | Honda CBR1000RR | Caffrey Intl by Russell Racing | 17:28.492 | 129.546 mph |
| 6 | 16 | Paul Jordan | Honda CBR1000RR | Jackson Racing powered by Prosper2 | 17:34.018 | 128.867 mph |
| 7 | 6 | Michael Dunlop | Honda CBR1000 | MD Racing | 17:42.242 | 127.869 mph |
| 8 | 14 | Shaun Anderson | BMW 1000RR | Penz 13 | 17:50.641 | 126.866 mph |
| 9 | 7 | Joshua Brookes | Honda CBR1000RR | DAO Racing | 17:56.906 | 126.128 mph |
| 10 | 20 | Julian Trummer | BMW 1000RR | Smith Racing | 17:58.403 | 125.953 mph |
| 11 | 29 | Mitchell Rees | Honda CBR1000RR | Milenco by Padgett’s Motorcycles | 18:00.108 | 125.754 mph |
| 12 | 30 | Jonathan Perry | Honda CBR1000RR | Gordon Huxley Racing | 18:01.413 | 125.602 mph |
| 13 | 38 | Jamie Cringle | BMW 1000RR | Cosmic Racing | 18:05.754 | 125.100 mph |
| 14 | 42 | Baz Furber | Honda CBR1000RR | DC Motorcycles Newtown | 18:06.053 | 125.066 mph |
| 15 | 28 | Erno Kostamo | BMW 1000RR | RVS Motorsport | 18:07.921 | 124.851 mph |
| 16 | 32 | Stefano Bonetti | Honda CBR1000RR | Ducoli Corse | 18:17.064 | 123.810 mph |
| 17 | 36 | James Chawke | BMW 1000RR | Lyonara Coldstores | 18:17.617 | 123.748 mph |
| 18 | 26 | Eddy Ferre | Honda CBR1000RR | Optimark Road Racing Team | 18:18.481 | 123.651 mph |
| 19 | 22 | Michael Sweeney | BMW 1000RR | MJR Racing | 18:19.489 | 123.537 mph |
| 20 | 11 | Conor Cummins | BMW 1000RR | Bathams AJN Racing | 18:21.726 | 123.287 mph |
Course Superstock – Session 3
| Rang | N° | Pilote | Moto | Team | Temps au tour | Vitesse |
|---|---|---|---|---|---|---|
| 1 | 7 | Joshua Brookes | Honda CBR1000RR | DAO Racing | 17:09.445 | 131.943 mph |
| 2 | 12 | Ian Hutchinson | BMW 1000RR | TeamRST | 17:19.309 | 130.691 mph |
| 3 | 2 | Nathan Harrison | Honda CBR1000RR | H&H Motorcycles | 17:22.907 | 130.240 mph |
| 4 | 13 | Dominic Herbertson | BMW 1000RR | KTS Racing by Stanley Stewart | 17:26.632 | 129.776 mph |
| 5 | 9 | Mike Browne | Honda CBR1000RR | Caffrey Intl by Russell Racing | 17:28.492 | 129.546 mph |
